Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,420.10 | -91.25 -1.21% | Closed | ||
| Dow | 51,492.55 | -507.12 -0.98% | Closed | ||
| Nikkei | 70,943.10 | +1,040.85 +1.49% | Closes in 2 hr 36 min | ||
| Hang Seng | 23,852.98 | -459.18 -1.89% | Closes in 4 hr 6 min | ||
| DAX | 24,934.67 | +24.26 +0.10% | Opens in 3 hr 6 min | ||
| FTSE 100 | 10,508.61 | +14.40 +0.14% | Opens in 3 hr 6 min |
Data delayed at least 15 minutes, as of Jun 18 2026 04:38 BST.
Equities news
- Turbulence at Tata delays take-off for new Air India chief
- Middle East peace deal could herald oil glut next year, says IEA
- Blow to UK authorities as former Nigerian oil minister cleared in bribery case
- How the oil market shrugged off the Iran crisis
- Anthropic boss tells G7 leaders to âresist the temptation to splinterâ over AI
- Activist investor Toms Capital targets Devon Energy after landmark merger
- To avoid backlash, tech giants must share their AI wealth before itâs too late
- Diageo boss Dave Lewis orders executives to cut jobs as restructuring kicks off
- Trump administration to pay $765mn to scuttle offshore wind projects
- AI medical tools match or surpass doctors for advice
More âŒ
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 17 2026 18:29 BST. | 279.20 USc | +1.35 +0.49% |
| Natural Gas As of Jun 18 2026 04:43 BST. | 3.16 USD | +0.013 +0.41% |
| Corn As of Jun 18 2026 04:43 BST. | 420.25 USc | -0.75 -0.18% |
| Brent Crude Oil As of Jun 18 2026 04:43 BST. | 78.24 USD | -1.31 -1.65% |
| COMEX Gold As of Jun 18 2026 04:12 BST. | 4,309.20 USD | -49.70 -1.14% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.65% | 2.93% |
| Japan | 1.39% | 2.61% |
| United Kingdom | 4.17% | 4.77% |
| United States | 4.17% | 4.47% |
