| Project | Description | Tech Stack | Highlights |
|---|---|---|---|
| Wildfire Detector | Neural network for wildfire prediction | FastAPI, Python, PyTorch, scikit-learn | AI-driven environmental monitoring |
| Neuronal Morphology Alzheimer | ML analysis of neuronal changes in Alzheimer's | Python, scikit-learn, Pandas, NumPy | Biomedical data research |
| Chess Game | Chess web game with FastAPI and Minimax heuristic | Python, FastAPI, HTMX, TailwindCSS, JWT | AI, Minimax algorithm |
| Moogle | File search engine using TF‑IDF from scratch | .NET, C#, Blazor | Custom search algorithm |
| News Scrapper FEU Social | Automated web scraping pipeline for institutional news | Python, BeautifulSoup, Automation | Data aggregation & extraction |
| Prolog Editor | REST API for a Prolog query editor | Python, FastAPI, Database | Backend API design |
- Algorithmic thinking applied to backend systems and web development
- Performance‑oriented solutions (competitive programming background)
- Clean architecture in full‑stack projects
- Educational focus: building tools that make complex topics easier to grasp
I'm actively looking for:
- Challenging backend / web development projects
- Opportunities to optimize existing systems
- Collaborations at the intersection of algorithms and AI/ML
📧 Email: carlojbm04@gmail.com
