AWSSDK.DynamoDBv2 3.7.406.22

Prefix Reserved
There is a newer prerelease version of this package available.
See the version list below for details.
dotnet add package AWSSDK.DynamoDBv2 --version 3.7.406.22
                    
NuGet\Install-Package AWSSDK.DynamoDBv2 -Version 3.7.406.22
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.DynamoDBv2" Version="3.7.406.22" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.DynamoDBv2" Version="3.7.406.22" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.DynamoDBv2" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.DynamoDBv2 --version 3.7.406.22
                    
#r "nuget: AWSSDK.DynamoDBv2, 3.7.406.22"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=AWSSDK.DynamoDBv2&version=3.7.406.22
                    
Install AWSSDK.DynamoDBv2 as a Cake Addin
#tool nuget:?package=AWSSDK.DynamoDBv2&version=3.7.406.22
                    
Install AWSSDK.DynamoDBv2 as a Cake Tool

Amazon DynamoDB is a fast and flexible NoSQL database service for all applications that need consistent, single-digit millisecond latency at any scale.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (302)

Showing the top 5 NuGet packages that depend on AWSSDK.DynamoDBv2:

Package Downloads
AWSSDK.DAX.Client

AWS DynamoDB Accelerator (DAX) .NET Client -- DAX is a fully managed, in-memory cache for DynamoDB.

ServiceStack.Aws

ServiceStack integration for Amazon Web Services (AWS) including: - PocoDynamo - Declarative, code-first POCO client for DynamoDB with LINQ support - SqsMqServer - MQ Server for invoking ServiceStack Services via Amazon SQS MQ Service - S3VirtualFiles - A read/write Virtual FileSystem around Amazon's S3 Simple Storage Service - DynamoDbAuthRepository - A UserAuth repository storing UserAuth info in DynamoDB - DynamoDbAppSettings - An AppSettings provider storing App configuration in DynamoDB - DynamoDbCacheClient - A Caching Provider for DynamoDB

Microsoft.Orleans.Clustering.DynamoDB

Microsoft Orleans clustering provider backed by AWS DynamoDB

AWS.SessionProvider

This contains a session state provider using Amazon DynamoDB.

ServiceStack.Aws.Core

.NET Standard 2.0 version of ServiceStack.Aws

GitHub repositories (30)

Showing the top 20 popular GitHub repositories that depend on AWSSDK.DynamoDBv2:

Repository Stars
dotnet/orleans
Cloud Native application framework for .NET
MassTransit/MassTransit
Distributed Application Framework for .NET
danielgerlag/workflow-core
Lightweight workflow engine for .NET Standard
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
Xabaril/AspNetCore.Diagnostics.HealthChecks
Enterprise HealthChecks for ASP.NET Core Diagnostics Package
testcontainers/testcontainers-dotnet
A library to support tests with throwaway instances of Docker containers for all compatible .NET Standard versions.
thepirat000/Audit.NET
An extensible framework to audit executing operations in .NET and .NET Core.
BrighterCommand/Brighter
A framework for building messaging apps with .NET and C#.
asynkron/protoactor-dotnet
Proto Actor - Ultra fast distributed actors for Go, C# and Java/Kotlin
aws/aws-lambda-dotnet
Libraries, samples and tools to help .NET Core developers develop AWS Lambda functions.
chummer5a/chummer5a
Character generator for Shadowrun 5th edition
Xabaril/BeatPulse
Liveness, health check library for ASP.NET Core Applications
open-telemetry/opentelemetry-dotnet-contrib
This repository contains set of components extending functionality of the OpenTelemetry .NET SDK. Instrumentation libraries, exporters, and other components can find their home here.
DataDog/dd-trace-dotnet
.NET Client Library for Datadog APM
telerik/xaml-sdk
The XAML SDK is an easy-to-use infrastructure with 1000+ developer focused examples for most of the Telerik UI for WPF controls.
aws-samples/serverless-test-samples
This repository is designed to provide guidance for implementing comprehensive test suites for serverless applications.
LluisV/Z-Anatomy
Z-Anatomy app Unity project
Elfocrash/aws-videos
AllocZero/EfficientDynamoDb
High-performance C# DynamoDb library
awslabs/aws-sdk-net-samples
Version Downloads Last updated
4.0.0-preview.13 284 4/9/2025
4.0.0-preview.12 283 4/4/2025
4.0.0-preview.11 1,367 3/26/2025
4.0.0-preview.10 2,512 3/7/2025
4.0.0-preview.9 558 3/4/2025
4.0.0-preview.8 859 2/25/2025
4.0.0-preview.7 1,410 2/17/2025
4.0.0-preview.6 1,566 2/6/2025
4.0.0-preview.5 3,511 1/3/2025
4.0.0-preview.4 30,317 10/11/2024
4.0.0-preview.3 3,799 10/1/2024
4.0.0-preview.2 3,951 8/28/2024
4.0.0-preview 49,147 8/15/2024
3.7.406.22 426 4/14/2025
3.7.406.21 9,237 4/11/2025
3.7.406.20 5,200 4/10/2025
3.7.406.19 6,454 4/9/2025
3.7.406.18 26,635 4/8/2025
3.7.406.17 24,230 4/4/2025
3.7.406.16 26,621 4/3/2025
3.7.406.15 7,527 4/3/2025
3.7.406.14 2,814 4/2/2025
3.7.406.13 11,458 4/1/2025
3.7.406.12 12,080 3/31/2025
3.7.406.11 34,737 3/28/2025
3.7.406.10 11,489 3/27/2025
3.7.406.9 16,011 3/26/2025
3.7.406.8 11,465 3/25/2025
3.7.406.7 23,655 3/24/2025
3.7.406.6 47,668 3/21/2025
3.7.406.5 12,623 3/20/2025
3.7.406.4 23,171 3/19/2025
3.7.406.3 17,703 3/18/2025
3.7.406.2 21,587 3/17/2025
3.7.406.1 25,290 3/14/2025
3.7.406 16,354 3/14/2025
3.7.405.38 57,279 3/11/2025
3.7.405.37 19,318 3/10/2025
3.7.405.36 47,112 3/7/2025
3.7.405.35 21,173 3/6/2025
3.7.405.34 21,035 3/5/2025
3.7.405.33 15,115 3/4/2025
3.7.405.32 26,640 3/3/2025
3.7.405.31 55,965 2/28/2025
3.7.405.30 15,948 2/27/2025
3.7.405.29 26,592 2/26/2025
3.7.405.28 21,558 2/25/2025
3.7.405.27 32,671 2/24/2025
3.7.405.26 36,217 2/21/2025
3.7.405.25 17,585 2/20/2025
3.7.405.24 77,625 2/18/2025
3.7.405.23 21,710 2/17/2025
3.7.405.22 52,480 2/13/2025
3.7.405.21 26,681 2/12/2025
3.7.405.20 21,407 2/11/2025
3.7.405.19 48,561 2/10/2025
3.7.405.18 46,983 2/7/2025
3.7.405.17 23,302 2/6/2025
3.7.405.16 21,766 2/5/2025
3.7.405.15 29,387 2/4/2025
3.7.405.14 30,527 2/3/2025
3.7.405.13 83,749 1/30/2025
3.7.405.12 79,426 1/28/2025
3.7.405.11 26,102 1/27/2025
3.7.405.10 84,145 1/22/2025
3.7.405.9 33,080 1/21/2025
3.7.405.8 59,270 1/17/2025
3.7.405.7 27,196 1/16/2025
3.7.405.6 30,853 1/15/2025
3.7.405.5 30,557 1/14/2025
3.7.405.4 21,382 1/13/2025
3.7.405.3 49,009 1/10/2025
3.7.405.2 26,852 1/9/2025
3.7.405.1 25,286 1/8/2025
3.7.405 75,729 1/7/2025
3.7.404.14 23,640 1/6/2025
3.7.404.13 62,435 1/3/2025
3.7.404.12 18,718 1/2/2025
3.7.404.11 75,427 12/26/2024
3.7.404.10 155,181 12/23/2024
3.7.404.9 31,972 12/20/2024
3.7.404.8 29,663 12/19/2024
3.7.404.7 35,243 12/18/2024
3.7.404.6 34,140 12/17/2024
3.7.404.5 77,034 12/13/2024
3.7.404.4 39,789 12/12/2024
3.7.404.3 21,336 12/11/2024
3.7.404.2 67,647 12/10/2024
3.7.404.1 41,672 12/9/2024
3.7.404 253,368 12/3/2024
3.7.403.9 46,104 12/3/2024
3.7.403.8 143,924 11/27/2024
3.7.403.7 144,757 11/22/2024
3.7.403.6 53,188 11/21/2024
3.7.403.5 28,547 11/21/2024
3.7.403.4 47,613 11/19/2024
3.7.403.3 165,284 11/15/2024
3.7.403.2 174,234 11/15/2024
3.7.403.1 4,747 11/14/2024
3.7.403 39,782 11/13/2024
3.7.402.13 46,718 11/12/2024
3.7.402.12 32,121 11/11/2024
3.7.402.11 81,111 11/8/2024
3.7.402.10 46,013 11/7/2024
3.7.402.9 338,644 11/1/2024
3.7.402.8 31,298 10/31/2024
3.7.402.7 36,853 10/30/2024
3.7.402.6 76,540 10/29/2024
3.7.402.5 57,340 10/28/2024
3.7.402.4 52,471 10/25/2024
3.7.402.3 26,260 10/24/2024
3.7.402.2 138,900 10/23/2024
3.7.402.1 40,096 10/22/2024
3.7.402 170,751 10/17/2024
3.7.401.14 95,893 10/16/2024
3.7.401.13 240,069 10/15/2024
3.7.401.12 59,259 10/14/2024
3.7.401.11 251,614 10/9/2024
3.7.401.10 58,307 10/8/2024
3.7.401.9 29,057 10/7/2024
3.7.401.8 87,247 10/4/2024
3.7.401.7 50,869 10/3/2024
3.7.401.6 36,460 10/2/2024
3.7.401.5 126,533 10/1/2024
3.7.401.4 110,528 9/27/2024
3.7.401.3 29,795 9/26/2024
3.7.401.2 32,821 9/25/2024
3.7.401.1 39,347 9/24/2024
3.7.401 249,594 9/21/2024
3.7.400.21 308,868 9/16/2024
3.7.400.20 59,273 9/13/2024
3.7.400.19 64,599 9/11/2024
3.7.400.18 96,165 9/10/2024
3.7.400.17 72,274 9/9/2024
3.7.400.16 68,275 9/6/2024
3.7.400.15 31,699 9/5/2024
3.7.400.14 93,346 9/4/2024
3.7.400.13 129,879 8/30/2024
3.7.400.12 108,731 8/28/2024
3.7.400.11 258,814 8/22/2024
3.7.400.10 34,343 8/21/2024
3.7.400.9 52,650 8/20/2024
3.7.400.8 38,687 8/19/2024
3.7.400.7 147,551 8/16/2024
3.7.400.6 42,802 8/15/2024
3.7.400.5 122,985 8/13/2024
3.7.400.4 85,360 8/9/2024
3.7.400.3 214,672 8/5/2024
3.7.400.2 216,884 7/30/2024
3.7.400.1 44,119 7/29/2024
3.7.400 192,956 7/24/2024
3.7.305.2 82,778 7/22/2024
3.7.305.1 72,528 7/18/2024
3.7.305 250,206 7/12/2024
3.7.304.7 337,631 7/10/2024
3.7.304.6 42,384 7/9/2024
3.7.304.5 30,044 7/8/2024
3.7.304.4 33,842 7/5/2024
3.7.304.3 63,642 7/3/2024
3.7.304.2 64,155 7/1/2024
3.7.304.1 50,852 6/28/2024
3.7.304 28,167 6/27/2024
3.7.303.26 115,943 6/24/2024
3.7.303.25 105,211 6/20/2024
3.7.303.24 39,149 6/19/2024
3.7.303.23 38,581 6/18/2024
3.7.303.22 322,113 6/12/2024
3.7.303.21 142,387 6/11/2024
3.7.303.20 56,264 6/10/2024
3.7.303.19 37,220 6/7/2024
3.7.303.18 99,532 6/5/2024
3.7.303.17 43,259 6/4/2024
3.7.303.16 117,074 6/3/2024
3.7.303.15 108,755 5/30/2024
3.7.303.14 60,969 5/29/2024
3.7.303.13 52,678 5/28/2024
3.7.303.12 131,681 5/24/2024
3.7.303.11 44,935 5/23/2024
3.7.303.10 52,169 5/22/2024
3.7.303.9 110,047 5/20/2024
3.7.303.8 77,680 5/17/2024
3.7.303.7 35,742 5/16/2024
3.7.303.6 113,062 5/14/2024
3.7.303.5 85,228 5/13/2024
3.7.303.4 95,242 5/10/2024
3.7.303.3 53,252 5/9/2024
3.7.303.2 200,137 5/6/2024
3.7.303.1 97,050 5/3/2024
3.7.303 43,636 5/2/2024
3.7.302.26 61,902 5/1/2024
3.7.302.25 53,849 4/29/2024
3.7.302.24 82,352 4/26/2024
3.7.302.23 40,451 4/25/2024
3.7.302.22 45,256 4/24/2024
3.7.302.21 38,180 4/23/2024
3.7.302.20 50,304 4/22/2024
3.7.302.19 55,128 4/19/2024
3.7.302.18 287,779 4/18/2024
3.7.302.17 74,464 4/17/2024
3.7.302.16 79,729 4/16/2024
3.7.302.15 322,173 4/11/2024
3.7.302.14 62,252 4/10/2024
3.7.302.13 40,621 4/9/2024
3.7.302.12 86,593 4/8/2024
3.7.302.11 73,028 4/5/2024
3.7.302.10 51,141 4/4/2024
3.7.302.9 35,527 4/3/2024
3.7.302.8 66,161 4/2/2024
3.7.302.7 75,499 4/1/2024
3.7.302.6 43,309 3/29/2024
3.7.302.5 35,814 3/28/2024
3.7.302.4 84,128 3/27/2024
3.7.302.3 63,076 3/26/2024
3.7.302.2 96,589 3/25/2024
3.7.302.1 68,949 3/22/2024
3.7.302 134,416 3/20/2024
3.7.301.23 84,808 3/18/2024
3.7.301.22 69,682 3/15/2024
3.7.301.21 43,354 3/14/2024
3.7.301.20 52,577 3/13/2024
3.7.301.19 194,942 3/8/2024
3.7.301.18 376,872 3/6/2024
3.7.301.17 225,369 2/29/2024
3.7.301.16 58,930 2/28/2024
3.7.301.15 37,760 2/27/2024
3.7.301.14 464,575 2/20/2024
3.7.301.13 73,980 2/16/2024
3.7.301.12 23,196 2/15/2024
3.7.301.11 44,200 2/14/2024
3.7.301.10 27,881 2/13/2024
3.7.301.9 81,485 2/9/2024
3.7.301.8 102,477 2/7/2024
3.7.301.7 325,237 2/2/2024
3.7.301.6 23,318 2/1/2024
3.7.301.5 191,047 1/31/2024
3.7.301.4 54,231 1/30/2024
3.7.301.3 57,653 1/29/2024
3.7.301.2 145,888 1/25/2024
3.7.301.1 28,236 1/25/2024
3.7.301 209,203 1/19/2024
3.7.300.39 74,987 1/18/2024
3.7.300.38 24,461 1/17/2024
3.7.300.37 40,180 1/16/2024
3.7.300.36 82,938 1/14/2024
3.7.300.35 7,550 1/12/2024
3.7.300.34 77,657 1/11/2024
3.7.300.33 56,884 1/10/2024
3.7.300.32 81,777 1/8/2024
3.7.300.31 36,244 1/5/2024
3.7.300.30 19,961 1/4/2024
3.7.300.29 44,418 1/3/2024
3.7.300.28 113,377 12/28/2023
3.7.300.27 39,659 12/27/2023
3.7.300.26 18,436 12/26/2023
3.7.300.25 19,711 12/22/2023
3.7.300.24 24,497 12/21/2023
3.7.300.23 44,417 12/20/2023
3.7.300.22 40,074 12/19/2023
3.7.300.21 28,770 12/18/2023
3.7.300.20 46,424 12/15/2023
3.7.300.19 18,303 12/14/2023
3.7.300.18 80,144 12/13/2023
3.7.300.17 91,277 12/12/2023
3.7.300.16 158,884 12/7/2023
3.7.300.15 59,103 12/6/2023
3.7.300.14 38,253 12/5/2023
3.7.300.13 44,498 12/4/2023
3.7.300.12 98,569 11/30/2023
3.7.300.11 40,459 11/28/2023
3.7.300.10 77,626 11/28/2023
3.7.300.9 7,712 11/27/2023
3.7.300.8 84,443 11/27/2023
3.7.300.7 329,657 11/21/2023
3.7.300.6 111,096 11/20/2023
3.7.300.5 78,973 11/17/2023
3.7.300.4 24,906 11/16/2023
3.7.300.3 61,985 11/15/2023
3.7.300.2 303,719 11/14/2023
3.7.300.1 52,688 11/13/2023
3.7.300 431,062 11/10/2023
3.7.203.15 163,011 11/8/2023
3.7.203.14 60,123 11/7/2023
3.7.203.13 32,866 11/6/2023
3.7.203.12 149,934 11/2/2023
3.7.203.11 210,618 10/27/2023
3.7.203.10 30,664 10/26/2023
3.7.203.9 192,089 10/24/2023
3.7.203.8 87,455 10/23/2023
3.7.203.7 79,394 10/20/2023
3.7.203.6 26,165 10/19/2023
3.7.203.5 82,785 10/18/2023
3.7.203.4 55,079 10/17/2023
3.7.203.3 30,465 10/16/2023
3.7.203.2 153,302 10/12/2023
3.7.203.1 197,148 10/7/2023
3.7.203 374,486 10/6/2023
3.7.202.7 5,253 10/5/2023
3.7.202.6 55,960 10/4/2023
3.7.202.5 47,439 10/3/2023
3.7.202.4 25,764 10/2/2023
3.7.202.3 82,839 9/28/2023
3.7.202.2 53,726 9/28/2023
3.7.202.1 9,420 9/27/2023
3.7.202 20,417 9/26/2023
3.7.201.16 40,023 9/25/2023
3.7.201.15 54,702 9/22/2023
3.7.201.14 336,810 9/20/2023
3.7.201.13 47,397 9/19/2023
3.7.201.12 115,517 9/15/2023
3.7.201.11 36,852 9/15/2023
3.7.201.10 13,831 9/14/2023
3.7.201.9 326,190 9/13/2023
3.7.201.8 359,196 9/12/2023
3.7.201.7 266,334 9/8/2023
3.7.201.6 16,901 9/8/2023
3.7.201.5 40,103 9/6/2023
3.7.201.4 26,620 9/5/2023
3.7.201.3 77,028 9/1/2023
3.7.201.2 27,958 9/1/2023
3.7.201.1 11,351 8/31/2023
3.7.201 33,188 8/31/2023
3.7.200.29 3,926 8/30/2023
3.7.200.28 104,297 8/28/2023
3.7.200.27 204,553 8/25/2023
3.7.200.26 106,875 8/24/2023
3.7.200.25 29,391 8/23/2023
3.7.200.24 36,827 8/22/2023
3.7.200.23 249,852 8/21/2023
3.7.200.22 57,656 8/18/2023
3.7.200.21 7,860 8/18/2023
3.7.200.20 24,829 8/17/2023
3.7.200.19 60,054 8/15/2023
3.7.200.18 27,489 8/14/2023
3.7.200.17 56,712 8/11/2023
3.7.200.16 25,219 8/10/2023
3.7.200.15 33,155 8/9/2023
3.7.200.14 38,665 8/8/2023
3.7.200.13 6,903 8/8/2023
3.7.200.12 61,026 8/7/2023
3.7.200.11 110,632 8/4/2023
3.7.200.10 52,268 8/2/2023
3.7.200.9 190,995 8/1/2023
3.7.200.8 366,912 7/31/2023
3.7.200.7 246,251 7/28/2023
3.7.200.6 74,289 7/26/2023
3.7.200.5 128,490 7/25/2023
3.7.200.4 37,613 7/24/2023
3.7.200.3 96,139 7/21/2023
3.7.200.2 148,244 7/20/2023
3.7.200.1 855,242 7/18/2023
3.7.200 67,742 7/18/2023
3.7.105.7 8,377 7/17/2023
3.7.105.6 80,501 7/13/2023
3.7.105.5 214,810 7/7/2023
3.7.105.4 6,133 7/7/2023
3.7.105.3 52,565 7/6/2023
3.7.105.2 59,233 7/5/2023
3.7.105.1 155,189 7/3/2023
3.7.105 129,777 6/29/2023
3.7.104.1 644,794 6/21/2023
3.7.104 76,150 6/21/2023
3.7.103.23 3,691 6/20/2023
3.7.103.22 399,244 6/15/2023
3.7.103.21 77,714 6/13/2023
3.7.103.20 83,684 6/12/2023
3.7.103.19 72,195 6/8/2023
3.7.103.18 196,758 6/6/2023
3.7.103.17 89,316 6/5/2023
3.7.103.16 46,142 6/2/2023
3.7.103.15 10,124 6/2/2023
3.7.103.14 50,107 6/1/2023
3.7.103.13 114,986 5/30/2023
3.7.103.12 161,564 5/26/2023
3.7.103.11 42,475 5/25/2023
3.7.103.10 122,153 5/24/2023
3.7.103.9 124,637 5/23/2023
3.7.103.8 132,532 5/19/2023
3.7.103.7 7,815 5/19/2023
3.7.103.6 23,504 5/18/2023
3.7.103.5 134,968 5/16/2023
3.7.103.4 30,922 5/15/2023
3.7.103.3 156,119 5/11/2023
3.7.103.2 68,050 5/9/2023
3.7.103.1 26,353 5/8/2023
3.7.103 92,887 5/5/2023
3.7.102.39 16,762 5/4/2023
3.7.102.38 87,399 5/2/2023
3.7.102.37 38,222 5/1/2023
3.7.102.36 54,754 4/28/2023
3.7.102.35 521,422 4/27/2023
3.7.102.34 21,423 4/26/2023
3.7.102.33 61,550 4/25/2023
3.7.102.32 20,966 4/25/2023
3.7.102.31 98,655 4/21/2023
3.7.102.30 37,412 4/21/2023
3.7.102.29 58,347 4/19/2023
3.7.102.28 80,353 4/17/2023
3.7.102.27 79,314 4/14/2023
3.7.102.26 41,532 4/13/2023
3.7.102.25 47,648 4/12/2023
3.7.102.24 53,286 4/11/2023
3.7.102.23 72,564 4/10/2023
3.7.102.22 28,242 4/7/2023
3.7.102.21 31,770 4/6/2023
3.7.102.20 48,395 4/5/2023
3.7.102.19 169,875 4/4/2023
3.7.102.18 30,269 4/3/2023
3.7.102.17 87,911 3/31/2023
3.7.102.16 33,996 3/30/2023
3.7.102.15 190,426 3/29/2023
3.7.102.14 104,025 3/28/2023
3.7.102.13 263,413 3/24/2023
3.7.102.12 76,006 3/23/2023
3.7.102.11 29,581 3/22/2023
3.7.102.10 273,182 3/21/2023
3.7.102.9 81,127 3/20/2023
3.7.102.8 67,135 3/17/2023
3.7.102.7 31,458 3/17/2023
3.7.102.6 36,892 3/16/2023
3.7.102.5 55,050 3/15/2023
3.7.102.4 88,693 3/14/2023
3.7.102.3 62,072 3/13/2023
3.7.102.2 107,188 3/10/2023
3.7.102.1 64,502 3/9/2023
3.7.102 56,562 3/8/2023
3.7.101.56 92,066 3/7/2023
3.7.101.55 289,867 3/3/2023
3.7.101.54 101,352 3/2/2023
3.7.101.53 56,137 3/1/2023
3.7.101.52 43,325 2/28/2023
3.7.101.51 68,325 2/27/2023
3.7.101.50 107,777 2/23/2023
3.7.101.49 136,907 2/21/2023
3.7.101.48 271,597 2/18/2023
3.7.101.47 4,656 2/17/2023
3.7.101.46 68,809 2/16/2023
3.7.101.45 79,198 2/15/2023
3.7.101.44 135,549 2/13/2023
3.7.101.43 195,168 2/10/2023
3.7.101.42 51,135 2/9/2023
3.7.101.41 88,853 2/8/2023
3.7.101.40 62,622 2/7/2023
3.7.101.39 114,485 2/6/2023
3.7.101.38 66,647 2/3/2023
3.7.101.37 50,823 2/2/2023
3.7.101.36 9,364 2/2/2023
3.7.101.35 43,938 2/1/2023
3.7.101.34 93,538 1/31/2023
3.7.101.33 162,627 1/26/2023
3.7.101.32 42,655 1/25/2023
3.7.101.31 55,161 1/24/2023
3.7.101.30 35,753 1/23/2023
3.7.101.29 232,781 1/20/2023
3.7.101.28 85,966 1/20/2023
3.7.101.27 47,304 1/18/2023
3.7.101.26 82,267 1/17/2023
3.7.101.25 98,581 1/17/2023
3.7.101.24 110,297 1/13/2023
3.7.101.23 47,394 1/12/2023
3.7.101.22 110,415 1/10/2023
3.7.101.21 50,422 1/9/2023
3.7.101.20 51,022 1/6/2023
3.7.101.19 34,073 1/5/2023
3.7.101.18 97,570 1/4/2023
3.7.101.17 18,911 1/3/2023
3.7.101.16 109,491 12/30/2022
3.7.101.15 24,048 12/29/2022
3.7.101.14 96,265 12/23/2022
3.7.101.13 25,775 12/22/2022
3.7.101.12 23,101 12/21/2022
3.7.101.11 40,063 12/20/2022
3.7.101.10 42,792 12/19/2022
3.7.101.9 147,994 12/16/2022
3.7.101.8 195,515 12/16/2022
3.7.101.7 29,497 12/15/2022
3.7.101.6 35,979 12/14/2022
3.7.101.5 116,191 12/13/2022
3.7.101.4 109,294 12/12/2022
3.7.101.3 397,616 12/8/2022
3.7.101.2 49,256 12/8/2022
3.7.101.1 5,832 12/7/2022
3.7.101 165,290 12/6/2022
3.7.100.29 97,183 12/5/2022
3.7.100.28 149,067 12/2/2022
3.7.100.27 109,807 12/1/2022
3.7.100.26 35,411 11/30/2022
3.7.100.25 52,144 11/29/2022
3.7.100.24 33,076 11/29/2022
3.7.100.23 73,978 11/28/2022
3.7.100.22 147,839 11/22/2022
3.7.100.21 191,540 11/18/2022
3.7.100.20 72,738 11/17/2022
3.7.100.19 291,957 11/16/2022
3.7.100.18 15,394 11/16/2022
3.7.100.17 68,129 11/15/2022
3.7.100.16 131,790 11/11/2022
3.7.100.15 39,997 11/10/2022
3.7.100.14 197,928 11/9/2022
3.7.100.13 15,877 11/9/2022
3.7.100.12 38,109 11/9/2022
3.7.100.11 8,342 11/8/2022
3.7.100.10 78,478 11/7/2022
3.7.100.9 52,923 11/4/2022
3.7.100.8 76,647 11/2/2022
3.7.100.7 83,713 10/31/2022
3.7.100.6 37,677 10/29/2022
3.7.100.5 18,417 10/28/2022
3.7.100.4 50,218 10/27/2022
3.7.100.3 66,959 10/26/2022
3.7.100.2 148,384 10/25/2022
3.7.100.1 17,833 10/24/2022
3.7.100 218,925 10/21/2022
3.7.5.20 407,799 10/20/2022
3.7.5.19 241,155 10/19/2022
3.7.5.18 126,547 10/19/2022
3.7.5.17 144,541 10/18/2022
3.7.5.16 322,755 10/14/2022
3.7.5.15 103,412 10/13/2022
3.7.5.14 412,483 10/7/2022
3.7.5.13 62,080 10/6/2022
3.7.5.12 102,526 10/4/2022
3.7.5.11 31,875 10/3/2022
3.7.5.10 60,585 9/30/2022
3.7.5.9 175,282 9/29/2022
3.7.5.8 136,173 9/27/2022
3.7.5.7 3,941,722 9/27/2022
3.7.5.6 6,573 9/26/2022
3.7.5.5 172,024 9/23/2022
3.7.5.4 77,656 9/22/2022
3.7.5.3 82,723 9/21/2022
3.7.5.2 44,954 9/20/2022
3.7.5.1 53,845 9/19/2022
3.7.5 102,091 9/15/2022
3.7.4.12 36,271 9/14/2022
3.7.4.11 38,911 9/13/2022
3.7.4.10 245,346 9/9/2022
3.7.4.9 562,780 9/9/2022
3.7.4.8 4,187 9/8/2022
3.7.4.7 549,890 9/2/2022
3.7.4.6 86,481 9/1/2022
3.7.4.5 157,562 8/30/2022
3.7.4.4 59,062 8/29/2022
3.7.4.3 172,223 8/25/2022
3.7.4.2 109,507 8/22/2022
3.7.4.1 44,439 8/19/2022
3.7.4 50,269 8/18/2022
3.7.3.69 186,843 8/16/2022
3.7.3.68 147,949 8/12/2022
3.7.3.67 89,765 8/11/2022
3.7.3.66 173,448 8/8/2022
3.7.3.65 99,497 8/4/2022
3.7.3.64 157,688 8/2/2022
3.7.3.63 99,633 7/29/2022
3.7.3.62 87,397 7/28/2022
3.7.3.61 46,522 7/27/2022
3.7.3.60 259,386 7/22/2022
3.7.3.59 120,552 7/20/2022
3.7.3.58 119,541 7/18/2022
