Amazon.Extensions.CognitoAuthentication
2.5.5
Prefix Reserved
See the version list below for details.
dotnet add package Amazon.Extensions.CognitoAuthentication --version 2.5.5
NuGet\Install-Package Amazon.Extensions.CognitoAuthentication -Version 2.5.5
<PackageReference Include="Amazon.Extensions.CognitoAuthentication" Version="2.5.5" />
paket add Amazon.Extensions.CognitoAuthentication --version 2.5.5
#r "nuget: Amazon.Extensions.CognitoAuthentication, 2.5.5"
// Install Amazon.Extensions.CognitoAuthentication as a Cake Addin #addin nuget:?package=Amazon.Extensions.CognitoAuthentication&version=2.5.5 // Install Amazon.Extensions.CognitoAuthentication as a Cake Tool #tool nuget:?package=Amazon.Extensions.CognitoAuthentication&version=2.5.5
An extension library to assist in the Amazon Cognito User Pools authentication process.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETStandard 2.0
- AWSSDK.CognitoIdentity (>= 3.7.300.74)
- AWSSDK.CognitoIdentityProvider (>= 3.7.303.19)
NuGet packages (22)
Showing the top 5 NuGet packages that depend on Amazon.Extensions.CognitoAuthentication:
| Package | Downloads |
|---|---|
|
Amazon.AspNetCore.Identity.Cognito
Simplifies using Amazon Cognito as a membership storage solution for building ASP.NET Core web applications using ASP.NET Core Identity. |
|
|
FenixAlliance.ACL.Dependencies
Application Component for the Alliance Business Suite. |
|
|
Bisque.Aws
Tool to generate AWS CloudFormation json templates for Amazon AWS CloudFormation |
|
|
Hypar.Client
The Hypar client. |
|
|
Lumigo.DotNET
Lumigo DotNET Tracer |
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on Amazon.Extensions.CognitoAuthentication:
| Repository | Stars |
|---|---|
|
aws/aws-aspnet-cognito-identity-provider
ASP.NET Core Identity Provider for Amazon Cognito
|
| Version | Downloads | Last updated | |
|---|---|---|---|
| 3.0.0-preview.1 | 169 | 10/18/2024 | |
| 2.5.5 | 135,221 | 7/9/2024 | |
| 2.5.4 | 131,799 | 5/3/2024 | |
| 2.5.3 | 28,098 | 4/22/2024 | |
| 2.5.2 | 742,583 | 10/3/2023 | |
| 2.5.1 | 53,253 | 8/31/2023 | |
| 2.5.0 | 232,458 | 6/21/2023 | |
| 2.4.2 | 118,042 | 5/18/2023 | |
| 2.4.1 | 16,756 | 5/12/2023 | |
| 2.4.0 | 209,846 | 3/29/2023 | |
| 2.3.1 | 228,526 | 3/13/2023 | |
| 2.3.0 | 532,723 | 2/8/2023 | |
| 2.2.4 | 99,361 | 1/11/2023 | |
| 2.2.3 | 943,717 | 9/12/2022 | |
| 2.2.2 | 2,623,893 | 7/15/2021 | |
| 2.2.1 | 299,267 | 4/30/2021 | |
| 2.2.0 | 704,070 | 3/30/2021 | |
| 2.1.0 | 104,727 | 3/22/2021 | |
| 2.0.3 | 429,562 | 1/8/2021 | |
| 2.0.2 | 32,469 | 12/28/2020 | |
| 2.0.1 | 4,077 | 12/22/2020 | |
| 2.0.0 | 100,519 | 10/26/2020 | |
| 1.0.4 | 309,498 | 6/30/2020 | |
| 1.0.3 | 820,926 | 4/3/2019 | |
| 1.0.2 | 1,521 | 4/2/2019 | |
| 1.0.1 | 38,908 | 3/23/2019 | |
| 1.0.0 | 90,294 | 12/18/2018 |

Formed in 2009, the Archive Team (not to be confused with the archive.org Archive-It Team) is a rogue archivist collective dedicated to saving copies of rapidly dying or deleted websites for the sake of history and digital heritage. The group is 100% composed of volunteers and interested parties, and has expanded into a large amount of related projects for saving online and digital history.
