I'm a cybersecurity analyst with hands-on experience building security labs and automating defenses. I love breaking down complex problems and building resilient systems. My work spans SIEM, PAM, NAC, and vulnerability management.
- β‘ Fun fact: I represented Togo at Huawei Seeds for the Future (Morocco) 2024.
| Category | Skills |
|---|---|
| Security Ops | π‘οΈ PAM (Vault) | π NAC (FreeRADIUS) | π‘ SIEM/EDR (Wazuh) | π VPN (WireGuard) | π₯ Firewalls |
| Digital Forensics | π FTK Imager | πΎ Magnet RAM Capture | π§ Volatility 3 | π‘ Wireshark | π Hashing (MD5, SHAβ1, SHAβ256) | π Chain of Custody (NIST SP 800β86) |
| Networks | π TCP/IP, VLANs, Cisco, Fortinet, Windows/Linux Server, Active Directory |
| Dev & Automation | π Python | π§ Bash | π» PowerShell | ποΈ MySQL/PostgreSQL |
| Compliance | π CIS Benchmarks | π‘οΈ CVSS | Nessus |
| Project | Description | Repo |
|---|---|---|
| Wazuh SIEM Lab | Implemented centralized monitoring, real-time detection, and automated event management using Wazuh. | π View |
| Network Intelligence API | Designed and implemented a Python/Scapy API to automatically discover devices across local networks; exported device metadata in JSON format. | π View |
| Digital Forensics Lab | Conducted a handsβon digital forensics lab during Computer Hacking and Digital Forensics Investigator (CHFI) sessions during an internship. | π View |
| PAM & Secure Access Lab | Designed and deployed WireGuard VPN + HashiCorp Vault for privileged access. | π View |
| NAC Enforcement Lab | Implemented pre-access authentication enforcement using 802.1X authentication with FreeRADIUS. | π View |
| Web Application Firewall | Implemented Nginx + ModSecurity to mitigate SQLi/XSS. | π View |
| Vulnerability Management Lab | Conducted vulnerability assessments using Nessus, prioritized findings based on CVSS scoring, and tracked remediation actions | π View |
| PDF Malware Analyzer | Built a static Python tool to scan PDFs for anomalies and scripts. | π View |
| Ubuntu Hardening | CIS Benchmark automation, 75%+ compliance increase. | π View |
| E-learning Cyber Risk Assessment (EBIOS RM) | Modeled threat scenarios and risk treatment strategies for an LMS using the EBIOS RM methodology; identified key attack surfaces and proposed mitigations. | π View |
Click any repo to see full documentation, setup guides, and demos.
- π HCSS Program β Southern AfricaβNetherlands Cybersecurity School (2025)
- π Bachelorβs in Information Security β University of Kara (2024)
- π CASIG β African School on Internet Governance (2023)
- π Togo Representative β Huawei Seeds for the Future (Morocco) 2024
- π U.S. Embassy Access Program Scholar (2017β2019)
- π¨βπ« Mentor & Hackathon Judge (Miabe 2025)